FIX TAG 167
SecurityType
Definition
Indicates type of security. Security type enumerations are grouped by Product(460) field value. NOTE: Additional values may be used by mutual agreement of the counterparties.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 4.4 FIX 5.0 SP2
Definition text changed
FIX 4.4
Indicates type of security. See also the Product(460) and CFICode(461) fields. It is recommended that CFICode(461) be used instead of SecurityType(167) for non-Fixed Income instruments. Example values (grouped by Product field value) (Note: additional values may be used by mutual agreement of the counterparties):
- Identify the Issuer in the field Issuer(106)
*** REPLACED values - See "Replaced Features and Supported Approach" *** NOTE: Additional values may be used by mutual agreement of the counterparties)
FIX 5.0 SP2
Indicates type of security. Security type enumerations are grouped by Product(460) field value. NOTE: Additional values may be used by mutual agreement of the counterparties.
Values only in FIX 5.0 SP2 23
EUFRNEuro Corporate Floating Rate NotesFRNUS Corporate Floating Rate NotesCDSCredit Default SwapOOFOptions on FuturesOOPOptions on Physical - use not recommendedIRSInterest Rate SwapOOCOptions on ComboCANCanadian Treasury NotesCTBCanadian Treasury BillsPROVCanadian Provincial BondsTBTreasury Bill - non USBDNBank Depository NoteCAMMCanadian Money MarketsSLQNSecured Liquidity NoteTLQNTerm Liquidity NoteCMBCanadian Mortgage BondsTMCPTaxable Municipal CP?Wildcard entry for use on Security Definition RequestCASHCashFXNDFNon-deliverable forwardFXSPOTFX SpotFXFWDFX ForwardFXSWAPFX Swap
Value text or deprecation changed 19
| Value | FIX 4.4 | FIX 5.0 SP2 |
|---|---|---|
UST | US Treasury Note (deprecated value, use "TNOTE") | US Treasury Note (Deprecated Value Use TNOTE)Deprecated FIX.4.4 |
USTB | US Treasury Bill (deprecated value, use "TBILL") | US Treasury Bill (Deprecated Value Use TBILL)Deprecated FIX.4.4 |
FOR | Foreign Exchange Contract | Foreign Exchange ContractDeprecated FIX.5.0SP1 · EP82 |
TINT | Interest strip from any bond or note | Interest Strip From Any Bond Or Note |
TCAL | Principal strip of a callable bond or note | Principal Strip Of A Callable Bond Or Note |
TPRN | Principal strip from a non-callable bond or note | Principal Strip From A Non-Callable Bond Or Note |
LOFC | Letter of Credit | Letter Of Credit |
DINP | Debtor in Possession | Debtor In Possession |
BOX | Bill of Exchanges | Bill Of Exchanges |
CD | Certificate of Deposit | Certificate Of Deposit |
EUCD | Euro Certificate of Deposit | Euro Certificate Of Deposit |
YCD | Yankee Certificate of Deposit | Yankee Certificate Of Deposit |
TBA | To be Announced | To Be Announced |
AN | Other Anticipation Notes BAN, GAN, etc. | Other Anticipation Notes (BAN, GAN, etc.) |
COFO | Certificate of Obligation | Certificate Of Obligation |
COFP | Certificate of Participation | Certificate Of Participation |
TRAN | Tax & Revenue Anticipation Note | Tax Revenue Anticipation Note |
MF | Mutual Fund (i.e. any kind of open-ended "Collective Investment Vehicle") | Mutual Fund |
MLEG | Multi-leg instrument (e.g. options strategy or futures spread. CFICode (461) can be used to identify if options-based, futures-based, etc.) | Multileg Instrument |
Values 118
| Value | Meaning |
|---|---|
UST | US Treasury Note (Deprecated Value Use TNOTE) Deprecated FIX.4.4 |
USTB | US Treasury Bill (Deprecated Value Use TBILL) Deprecated FIX.4.4 |
EUSUPRA | Euro Supranational Coupons * |
FAC | Federal Agency Coupon |
FADN | Federal Agency Discount Note |
PEF | Private Export Funding * |
SUPRA | USD Supranational Coupons * |
CORP | Corporate Bond |
CPP | Corporate Private Placement |
CB | Convertible Bond |
DUAL | Dual Currency |
EUCORP | Euro Corporate Bond |
EUFRN | Euro Corporate Floating Rate Notes |
FRN | US Corporate Floating Rate Notes |
XLINKD | Indexed Linked |
STRUCT | Structured Notes |
YANK | Yankee Corporate Bond |
FOR | Foreign Exchange Contract Deprecated FIX.5.0SP1 |
CDS | Credit Default Swap |
FUT | Future |
OPT | Option |
OOF | Options on Futures |
OOP | Options on Physical - use not recommended |
IRS | Interest Rate Swap |
OOC | Options on Combo |
CS | Common Stock |
PS | Preferred Stock |
REPO | Repurchase |
FORWARD | Forward |
BUYSELL | Buy Sellback |
SECLOAN | Securities Loan |
SECPLEDGE | Securities Pledge |
BRADY | Brady Bond |
CAN | Canadian Treasury Notes |
CTB | Canadian Treasury Bills |
EUSOV | Euro Sovereigns * |
PROV | Canadian Provincial Bonds |
TB | Treasury Bill - non US |
TBOND | US Treasury Bond |
TINT | Interest Strip From Any Bond Or Note |
TBILL | US Treasury Bill |
TIPS | Treasury Inflation Protected Securities |
TCAL | Principal Strip Of A Callable Bond Or Note |
TPRN | Principal Strip From A Non-Callable Bond Or Note |
TNOTE | US Treasury Note |
TERM | Term Loan |
RVLV | Revolver Loan |
RVLVTRM | Revolver/Term Loan |
BRIDGE | Bridge Loan |
LOFC | Letter Of Credit |
SWING | Swing Line Facility |
DINP | Debtor In Possession |
DEFLTED | Defaulted |
WITHDRN | Withdrawn |
REPLACD | Replaced |
MATURED | Matured |
AMENDED | Amended & Restated |
RETIRED | Retired |
BA | Bankers Acceptance |
BDN | Bank Depository Note |
BN | Bank Notes |
BOX | Bill Of Exchanges |
CAMM | Canadian Money Markets |
CD | Certificate Of Deposit |
CL | Call Loans |
CP | Commercial Paper |
DN | Deposit Notes |
EUCD | Euro Certificate Of Deposit |
EUCP | Euro Commercial Paper |
LQN | Liquidity Note |
MTN | Medium Term Notes |
ONITE | Overnight |
PN | Promissory Note |
STN | Short Term Loan Note |
PZFJ | Plazos Fijos |
SLQN | Secured Liquidity Note |
TD | Time Deposit |
TLQN | Term Liquidity Note |
XCN | Extended Comm Note |
YCD | Yankee Certificate Of Deposit |
ABS | Asset-backed Securities |
CMB | Canadian Mortgage Bonds |
CMBS | Corp. Mortgage-backed Securities |
CMO | Collateralized Mortgage Obligation |
IET | IOETTE Mortgage |
MBS | Mortgage-backed Securities |
MIO | Mortgage Interest Only |
MPO | Mortgage Principal Only |
MPP | Mortgage Private Placement |
MPT | Miscellaneous Pass-through |
PFAND | Pfandbriefe * |
TBA | To Be Announced |
AN | Other Anticipation Notes (BAN, GAN, etc.) |
COFO | Certificate Of Obligation |
COFP | Certificate Of Participation |
GO | General Obligation Bonds |
MT | Mandatory Tender |
RAN | Revenue Anticipation Note |
REV | Revenue Bonds |
SPCLA | Special Assessment |
SPCLO | Special Obligation |
SPCLT | Special Tax |
TAN | Tax Anticipation Note |
TAXA | Tax Allocation |
TECP | Tax Exempt Commercial Paper |
TMCP | Taxable Municipal CP |
TRAN | Tax Revenue Anticipation Note |
VRDN | Variable Rate Demand Note |
WAR | Warrant |
MF | Mutual Fund |
MLEG | Multileg Instrument |
NONE | No Security Type |
? | Wildcard entry for use on Security Definition Request |
CASH | Cash |
FXNDF | Non-deliverable forward |
FXSPOT | FX Spot |
FXFWD | FX Forward |
FXSWAP | FX Swap |
About the String data type
Alpha-numeric free format strings, can include any character or punctuation except the delimiter. All String fields are case sensitive (i.e. morstatt != Morstatt).
Used in messages 78
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=6IOIInstrument35=7AdvertisementInstrument35=8ExecutionReportInstrument35=BNewsInstrmtGrp / Instrument35=CEmailInstrmtGrp / Instrument35=DNewOrderSingleInstrument35=ENewOrderListListOrdGrp / Instrument35=FOrderCancelRequestInstrument35=GOrderCancelReplaceRequestInstrument35=HOrderStatusRequestInstrument35=JAllocationInstructionInstrument35=PAllocationInstructionAckMessage body35=QDontKnowTradeInstrument35=RQuoteRequestQuotReqGrp / Instrument35=SQuoteInstrument35=TSettlementInstructionsSettlInstGrp35=VMarketDataRequestInstrmtMDReqGrp / Instrument35=WMarketDataSnapshotFullRefreshInstrument35=XMarketDataIncrementalRefreshMDIncGrp / Instrument35=ZQuoteCancelQuotCxlEntriesGrp / Instrument35=aQuoteStatusRequestInstrument35=bMassQuoteAcknowledgementQuotSetAckGrp / QuotEntryAckGrp / Instrument35=cSecurityDefinitionRequestInstrument35=dSecurityDefinitionInstrument35=eSecurityStatusRequestInstrument35=fSecurityStatusInstrument35=hTradingSessionStatusInstrument35=iMassQuoteQuotSetGrp / QuotEntryGrp / Instrument35=mListStrikePriceInstrmtStrkPxGrp / Instrument35=qOrderMassCancelRequestInstrument35=rOrderMassCancelReportInstrument35=sNewOrderCrossInstrument35=tCrossOrderCancelReplaceRequestInstrument35=uCrossOrderCancelRequestInstrument35=vSecurityTypeRequestMessage body35=wSecurityTypesSecTypesGrp35=xSecurityListRequestInstrument35=ySecurityListSecListGrp / Instrument35=AADerivativeSecurityListRelSymDerivSecGrp / Instrument35=ABNewOrderMultilegInstrument35=ACMultilegOrderCancelReplaceInstrument35=ADTradeCaptureReportRequestInstrument35=AETradeCaptureReportInstrument35=AFOrderMassStatusRequestInstrument35=AGQuoteRequestRejectQuotReqRjctGrp / Instrument35=AHRFQRequestRFQReqGrp / Instrument35=AIQuoteStatusReportInstrument35=AJQuoteResponseInstrument35=AKConfirmationInstrument35=ALPositionMaintenanceRequestInstrument35=AMPositionMaintenanceReportInstrument35=ANRequestForPositionsInstrument35=AORequestForPositionsAckInstrument35=APPositionReportInstrument35=AQTradeCaptureReportRequestAckInstrument35=ARTradeCaptureReportAckInstrument35=ASAllocationReportInstrument35=ATAllocationReportAckMessage body35=AVSettlementInstructionRequestMessage body35=AWAssignmentReportInstrument35=AXCollateralRequestInstrument35=AYCollateralAssignmentInstrument35=AZCollateralResponseInstrument35=BACollateralReportInstrument35=BBCollateralInquiryInstrument35=BGCollateralInquiryAckInstrument35=BOContraryIntentionReportInstrument35=BPSecurityDefinitionUpdateReportInstrument35=BKSecurityListUpdateReportSecLstUpdRelSymGrp / Instrument35=BLAdjustedPositionReportInstrmtGrp / Instrument35=BMAllocationInstructionAlertInstrument35=BNExecutionAcknowledgementInstrument35=BQSettlementObligationReportSettlObligationInstructions / Instrument35=BRDerivativeSecurityListUpdateReportRelSymDerivSecUpdGrp / Instrument35=BZOrderMassActionReportInstrument35=CAOrderMassActionRequestInstrument35=CCStreamAssignmentRequestStrmAsgnReqGrp / StrmAsgnReqInstrmtGrp / Instrument35=CDStreamAssignmentReportStrmAsgnRptGrp / StrmAsgnRptInstrmtGrp / Instrument