FIX TAG 167
SecurityType
Definition
Indicates type of security. Security type enumerations are grouped by Product(460) field value. NOTE: Additional values may be used by mutual agreement of the counterparties.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
Values only in FIX Latest · EP309 64
DIMSUMCORPOffshore issued Chinese Yuan (CNY) denominated corporate bondPRCORPPreferred Corporate BondFXNDSNon-deliverable SwapFXBNFX Bank NoteFXDNForeign Currency Discount NoteAdditional source detail
Discount notes issued in foreign currency by Fannie Mae.
CAPCapAdditional source detail
In an interest rate cap, the buyer receives payments at the end of each period in which the rate indec exceeds the agreed strike rate.
CLLRCollarAdditional source detail
In an interest rate collar, this is a combination of a cap and a floor.
CMDTYSWAPCommodity swapEXOTICExoticFLRFloorAdditional source detail
In an interest rate floor, the buyer receives payments at the end of each period in which the rate index is below the agreed strike rate.
FRAForward Rate AgreementFWDDerivative forwardTRSTotal return swapLOANLEASELoan/leaseSPOTFWDSpot forwardSWAPTIONSwap optionXMISSIONTransmissionINDEXGeneral type for a contract based on an established indexBDBSKTBond basketCFDContract for differenceCRLTNSWAPCorrelation swapDVDNDSWAPDividend swapEQBSKTEquity basketEQFWDEquity forwardRTRNSWAPReturn swapVARSWAPVariance swapPRTFLIOSWAPPortfolio swapFUTSWAPFutures on a SwapFWDSWAPForwards on a SwapFWDFRTAGMTForward Freight AgreementSPREADBETSpread BettingETCExchange traded commodityDRDepository ReceiptsDVPLDGDelivery versus pledgeCOLLBSKTCollateral basketAdditional source detail
A collection of securities held as collateral in the customer's collateral fund. The collateral fund is usually managed by a custodian.
SFPStructured finance productMRGNLOANMargin loanDIMSUMSOVOffshore issued Chinese Yuan (CNY) denominated sovereign bondSOVSovereign BondAdditional source detail
Sovereign or government bond other than Euro and US issuer. Specify sovereign issuer in Issuer(106).
TFRNUS Treasury Floating Rate NoteBABBank Accepted BillAdditional source detail
Also known as Bank Bill.
BNSTShort Term Bank NoteCLCPCallable Commercial PaperCNCommercial NoteCPIBInterest Bearing Commercial PaperEUMTNEuro Medium Term NoteEUNCPEuro Negotiable Commercial PaperEUSTLQNEuro Structured Liquidity NoteEUTDEuro Time DepositJCDJumbo Certificate of DepositMMFMoney Market FundMNMaster NoteAdditional source detail
Short term notes issued by Federal Farm Credit Banks Funding Corporation to provide loans and funding under Federal Farm Credit System (FFCS).
NCDNegotiable Certificate of DepositNCPNegotiable Commercial PaperRCDRetail Certificate of DepositTDRTerm Deposit ReceiptMCPIBMunicipal Interest Bearing Commercial PaperTMBTaxable Municipal BondVRDOVariable Rate Demand ObligationOtherOtherETNExchange traded noteSECDERIVSecuritized derivativeETFExchange Traded FundDIGITALDigital AssetAdditional source detail
Asset that exists only in digital form or which is the digital representation of another asset (Source: ISO 24165 - Terms and Definitions).
Value text or deprecation changed 6
| Value | FIX 5.0 SP2 | FIX Latest · EP309 |
|---|---|---|
EUSUPRA | Euro Supranational Coupons * | Euro Supranational CouponsAdditional source detailIdentify the issuer name in Issuer(106). |
PEF | Private Export Funding * | Private Export FundingAdditional source detailIdentify the issuer name in Issuer(106). |
SUPRA | USD Supranational Coupons * | USD Supranational CouponsAdditional source detailIdentify the issuer name in Issuer(106). |
EUSOV | Euro Sovereigns * | Euro SovereignsAdditional source detailIdentify the issuer name in Issuer(106). |
AMENDED | Amended & Restated | Amended and restated |
PFAND | Pfandbriefe * | PfandbriefAdditional source detailIdentify the issuer name in Issuer(106). |
Values 182
| Value | Meaning |
|---|---|
UST | US Treasury Note (Deprecated Value Use TNOTE) Deprecated FIX.4.4 |
USTB | US Treasury Bill (Deprecated Value Use TBILL) Deprecated FIX.4.4 |
EUSUPRA | Euro Supranational Coupons Additional detail from the official sourceIdentify the issuer name in Issuer(106). |
FAC | Federal Agency Coupon |
FADN | Federal Agency Discount Note |
PEF | Private Export Funding Additional detail from the official sourceIdentify the issuer name in Issuer(106). |
SUPRA | USD Supranational Coupons Additional detail from the official sourceIdentify the issuer name in Issuer(106). |
CORP | Corporate Bond |
CPP | Corporate Private Placement |
CB | Convertible Bond |
DUAL | Dual Currency |
EUCORP | Euro Corporate Bond |
EUFRN | Euro Corporate Floating Rate Notes |
FRN | US Corporate Floating Rate Notes |
XLINKD | Indexed Linked |
STRUCT | Structured Notes |
YANK | Yankee Corporate Bond |
DIMSUMCORP | Offshore issued Chinese Yuan (CNY) denominated corporate bond |
PRCORP | Preferred Corporate Bond |
FOR | Foreign Exchange Contract Deprecated FIX.5.0SP1 |
FXNDF | Non-deliverable forward |
FXSPOT | FX Spot |
FXFWD | FX Forward |
FXSWAP | FX Swap |
FXNDS | Non-deliverable Swap |
FXBN | FX Bank Note |
FXDN | Foreign Currency Discount Note Additional detail from the official sourceDiscount notes issued in foreign currency by Fannie Mae. |
CAP | Cap Additional detail from the official sourceIn an interest rate cap, the buyer receives payments at the end of each period in which the rate indec exceeds the agreed strike rate. |
CDS | Credit Default Swap |
CLLR | Collar Additional detail from the official sourceIn an interest rate collar, this is a combination of a cap and a floor. |
CMDTYSWAP | Commodity swap |
EXOTIC | Exotic |
OOC | Options on Combo |
FLR | Floor Additional detail from the official sourceIn an interest rate floor, the buyer receives payments at the end of each period in which the rate index is below the agreed strike rate. |
FRA | Forward Rate Agreement |
FUT | Future |
FWD | Derivative forward |
IRS | Interest Rate Swap |
TRS | Total return swap |
LOANLEASE | Loan/lease |
OOF | Options on Futures |
OOP | Options on Physical - use not recommended |
OPT | Option |
SPOTFWD | Spot forward |
SWAPTION | Swap option |
XMISSION | Transmission |
INDEX | General type for a contract based on an established index |
BDBSKT | Bond basket |
CFD | Contract for difference |
CRLTNSWAP | Correlation swap |
DVDNDSWAP | Dividend swap |
EQBSKT | Equity basket |
EQFWD | Equity forward |
RTRNSWAP | Return swap |
VARSWAP | Variance swap |
PRTFLIOSWAP | Portfolio swap |
FUTSWAP | Futures on a Swap |
FWDSWAP | Forwards on a Swap |
FWDFRTAGMT | Forward Freight Agreement |
SPREADBET | Spread Betting |
ETC | Exchange traded commodity |
CS | Common Stock |
PS | Preferred Stock |
DR | Depository Receipts |
REPO | Repurchase |
FORWARD | Forward |
BUYSELL | Buy Sellback |
SECLOAN | Securities Loan |
SECPLEDGE | Securities Pledge |
DVPLDG | Delivery versus pledge |
COLLBSKT | Collateral basket Additional detail from the official sourceA collection of securities held as collateral in the customer's collateral fund. The collateral fund is usually managed by a custodian. |
SFP | Structured finance product |
MRGNLOAN | Margin loan |
BRADY | Brady Bond |
CAN | Canadian Treasury Notes |
CTB | Canadian Treasury Bills |
EUSOV | Euro Sovereigns Additional detail from the official sourceIdentify the issuer name in Issuer(106). |
PROV | Canadian Provincial Bonds |
TB | Treasury Bill - non US |
TBOND | US Treasury Bond |
TINT | Interest Strip From Any Bond Or Note |
TBILL | US Treasury Bill |
TIPS | Treasury Inflation Protected Securities |
TCAL | Principal Strip Of A Callable Bond Or Note |
TPRN | Principal Strip From A Non-Callable Bond Or Note |
TNOTE | US Treasury Note |
DIMSUMSOV | Offshore issued Chinese Yuan (CNY) denominated sovereign bond |
SOV | Sovereign Bond Additional detail from the official sourceSovereign or government bond other than Euro and US issuer. Specify sovereign issuer in Issuer(106). |
TFRN | US Treasury Floating Rate Note |
TERM | Term Loan |
RVLV | Revolver Loan |
RVLVTRM | Revolver/Term Loan |
BRIDGE | Bridge Loan |
LOFC | Letter Of Credit |
SWING | Swing Line Facility |
DINP | Debtor In Possession |
DEFLTED | Defaulted |
WITHDRN | Withdrawn |
REPLACD | Replaced |
MATURED | Matured |
AMENDED | Amended and restated |
RETIRED | Retired |
BA | Bankers Acceptance |
BDN | Bank Depository Note |
BN | Bank Notes |
BOX | Bill Of Exchanges |
CAMM | Canadian Money Markets |
CD | Certificate Of Deposit |
CL | Call Loans |
CP | Commercial Paper |
DN | Deposit Notes |
EUCD | Euro Certificate Of Deposit |
EUCP | Euro Commercial Paper |
LQN | Liquidity Note |
MTN | Medium Term Notes |
ONITE | Overnight |
PN | Promissory Note |
STN | Short Term Loan Note |
PZFJ | Plazos Fijos |
SLQN | Secured Liquidity Note |
TD | Time Deposit |
TLQN | Term Liquidity Note |
XCN | Extended Comm Note |
YCD | Yankee Certificate Of Deposit |
BAB | Bank Accepted Bill Additional detail from the official sourceAlso known as Bank Bill. |
BNST | Short Term Bank Note |
CLCP | Callable Commercial Paper |
CN | Commercial Note |
CPIB | Interest Bearing Commercial Paper |
EUMTN | Euro Medium Term Note |
EUNCP | Euro Negotiable Commercial Paper |
EUSTLQN | Euro Structured Liquidity Note |
EUTD | Euro Time Deposit |
JCD | Jumbo Certificate of Deposit |
MMF | Money Market Fund |
MN | Master Note Additional detail from the official sourceShort term notes issued by Federal Farm Credit Banks Funding Corporation to provide loans and funding under Federal Farm Credit System (FFCS). |
NCD | Negotiable Certificate of Deposit |
NCP | Negotiable Commercial Paper |
RCD | Retail Certificate of Deposit |
TDR | Term Deposit Receipt |
ABS | Asset-backed Securities |
CMB | Canadian Mortgage Bonds |
CMBS | Corp. Mortgage-backed Securities |
CMO | Collateralized Mortgage Obligation |
IET | IOETTE Mortgage |
MBS | Mortgage-backed Securities |
MIO | Mortgage Interest Only |
MPO | Mortgage Principal Only |
MPP | Mortgage Private Placement |
MPT | Miscellaneous Pass-through |
PFAND | Pfandbrief Additional detail from the official sourceIdentify the issuer name in Issuer(106). |
TBA | To Be Announced |
AN | Other Anticipation Notes (BAN, GAN, etc.) |
COFO | Certificate Of Obligation |
COFP | Certificate Of Participation |
GO | General Obligation Bonds |
MT | Mandatory Tender |
RAN | Revenue Anticipation Note |
REV | Revenue Bonds |
SPCLA | Special Assessment |
SPCLO | Special Obligation |
SPCLT | Special Tax |
TAN | Tax Anticipation Note |
TAXA | Tax Allocation |
TECP | Tax Exempt Commercial Paper |
TMCP | Taxable Municipal CP |
TRAN | Tax Revenue Anticipation Note |
VRDN | Variable Rate Demand Note |
WAR | Warrant |
MCPIB | Municipal Interest Bearing Commercial Paper |
TMB | Taxable Municipal Bond |
VRDO | Variable Rate Demand Obligation |
MF | Mutual Fund |
MLEG | Multileg Instrument |
NONE | No Security Type |
? | Wildcard entry for use on Security Definition Request |
CASH | Cash |
Other | Other |
ETN | Exchange traded note |
SECDERIV | Securitized derivative |
ETF | Exchange Traded Fund |
DIGITAL | Digital Asset Additional detail from the official sourceAsset that exists only in digital form or which is the digital representation of another asset (Source: ISO 24165 - Terms and Definitions). |
About the String data type
Alpha-numeric free format strings, can include any character or punctuation except the delimiter. All String fields are case sensitive (i.e. morstatt != Morstatt).
Used in messages 101
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=6IOIInstrument35=7AdvertisementInstrument35=8ExecutionReportInstrument35=BNewsInstrmtGrp / Instrument35=CEmailInstrmtGrp / Instrument35=DNewOrderSingleInstrument35=ENewOrderListListOrdGrp / Instrument35=FOrderCancelRequestInstrument35=GOrderCancelReplaceRequestInstrument35=HOrderStatusRequestInstrument35=JAllocationInstructionInstrument35=PAllocationInstructionAckInstrument35=QDontKnowTradeInstrument35=RQuoteRequestQuotReqGrp / Instrument35=SQuoteInstrument35=TSettlementInstructionsSettlInstGrp35=VMarketDataRequestInstrmtMDReqGrp / Instrument35=WMarketDataSnapshotFullRefreshInstrument35=XMarketDataIncrementalRefreshMDIncGrp / Instrument35=ZQuoteCancelQuotCxlEntriesGrp / Instrument35=aQuoteStatusRequestInstrument35=bMassQuoteAckQuotSetAckGrp / QuotEntryAckGrp / Instrument35=cSecurityDefinitionRequestInstrument35=dSecurityDefinitionInstrument35=eSecurityStatusRequestInstrument35=fSecurityStatusInstrument35=hTradingSessionStatusInstrument35=iMassQuoteQuotSetGrp / QuotEntryGrp / Instrument35=mListStrikePriceInstrmtStrkPxGrp / Instrument35=qOrderMassCancelRequestInstrument35=rOrderMassCancelReportInstrument35=sNewOrderCrossInstrument35=tCrossOrderCancelReplaceRequestInstrument35=uCrossOrderCancelRequestInstrument35=vSecurityTypeRequestMessage body35=wSecurityTypesSecTypesGrp35=xSecurityListRequestInstrument35=ySecurityListSecListGrp / Instrument35=AADerivativeSecurityListRelSymDerivSecGrp / Instrument35=ABNewOrderMultilegInstrument35=ACMultilegOrderCancelReplaceInstrument35=ADTradeCaptureReportRequestInstrument35=AETradeCaptureReportInstrument35=AFOrderMassStatusRequestInstrument35=AGQuoteRequestRejectQuotReqRjctGrp / Instrument35=AHRFQRequestRFQReqGrp / Instrument35=AIQuoteStatusReportInstrument35=AJQuoteResponseInstrument35=AKConfirmationInstrument35=ALPositionMaintenanceRequestInstrument35=AMPositionMaintenanceReportInstrument35=ANRequestForPositionsInstrument35=AORequestForPositionsAckInstrument35=APPositionReportInstrument35=AQTradeCaptureReportRequestAckInstrument35=ARTradeCaptureReportAckInstrument35=ASAllocationReportInstrument35=ATAllocationReportAckInstrument35=AVSettlementInstructionRequestMessage body35=AWAssignmentReportInstrument35=AXCollateralRequestInstrument35=AYCollateralAssignmentInstrument35=AZCollateralResponseInstrument35=BACollateralReportInstrument35=BBCollateralInquiryInstrument35=BGCollateralInquiryAckInstrument35=BOContraryIntentionReportInstrument35=BPSecurityDefinitionUpdateReportInstrument35=BKSecurityListUpdateReportSecLstUpdRelSymGrp / Instrument35=BLAdjustedPositionReportInstrmtGrp / Instrument35=BMAllocationInstructionAlertInstrument35=BNExecutionAckInstrument35=BQSettlementObligationReportSettlObligationInstructions / Instrument35=BRDerivativeSecurityListUpdateReportRelSymDerivSecUpdGrp / Instrument35=BZOrderMassActionReportInstrument35=CAOrderMassActionRequestInstrument35=CCStreamAssignmentRequestStrmAsgnReqGrp / StrmAsgnReqInstrmtGrp / Instrument35=CDStreamAssignmentReportStrmAsgnRptGrp / StrmAsgnRptInstrmtGrp / Instrument35=CHMarginRequirementInquiryInstrument35=CIMarginRequirementInquiryAckInstrument35=CJMarginRequirementReportInstrument35=COSecurityMassStatusSecMassStatGrp / Instrument35=DCTradeMatchReportInstrmtMatchSideGrp / Instrument35=DFPartyRiskLimitCheckRequestInstrument35=DGPartyRiskLimitCheckRequestAckInstrument35=DJMassOrderOrderEntryGrp / Instrument35=DKMassOrderAckOrderEntryAckGrp / Instrument35=DLPositionTransferInstructionInstrument35=DNPositionTransferReportInstrument35=DOMarketDataStatisticsRequestInstrument35=DPMarketDataStatisticsReportInstrument35=DSCrossRequestInstrument35=DTCrossRequestAckInstrument35=DWTradeAggregationRequestInstrument35=DXTradeAggregationReportInstrument35=EAPayManagementReportInstrument35=DYPayManagementRequestInstrument35=ECSettlementStatusRequestSettlTradeDetails / Instrument35=EESettlementStatusReportSettlTradeDetails / Instrument35=EGSecurityRiskMetricsReportSecurityRiskMetricGrp / Instrument35=EQMarketDataAckMDAckGrp / Instrument