FIX TAG 871
InstrAttribType
Definition
Code to represent the type of instrument attribute
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 4.4 FIX 5.0 SP2
Values only in FIX 5.0 SP2 7
23Price tick rules for security.24Trade type eligibility details for security.25Instrument Denominator26Instrument Numerator27Instrument Price Precision28Instrument Strike Price29Tradeable Indicator
Value text or deprecation changed 5
| Value | FIX 4.4 | FIX 5.0 SP2 |
|---|---|---|
8 | Coupon period (if not semi-annual). Supply redemption date in the InstrAttribValue (872) field | Coupon period (if not semi-annual). Supply redemption date in the InstrAttribValue (872) field. |
13 | Escrowed to redemption date – callable. Supply redemption date in the InstrAttribValue (872) field | Escrowed to redemption date - callable. Supply redemption date in the InstrAttribValue (872) field |
14 | Prerefunded | Pre-refunded |
19 | Subject to Alternative Minimum Tax | Subject To Alternative Minimum Tax |
99 | Text. Supply the text of the attribute or disclaimer in the InstrAttribValue (872) field | Text. Supply the text of the attribute or disclaimer in the InstrAttribValue (872) field. |
Values 30
| Value | Meaning |
|---|---|
1 | Flat (securities pay interest on a current basis but are traded without interest) |
2 | Zero coupon |
3 | Interest bearing (for Euro commercial paper when not issued at discount) |
4 | No periodic payments |
5 | Variable rate |
6 | Less fee for put |
7 | Stepped coupon |
8 | Coupon period (if not semi-annual). Supply redemption date in the InstrAttribValue (872) field. |
9 | When [and if] issued |
10 | Original issue discount |
11 | Callable, puttable |
12 | Escrowed to Maturity |
13 | Escrowed to redemption date - callable. Supply redemption date in the InstrAttribValue (872) field |
14 | Pre-refunded |
15 | In default |
16 | Unrated |
17 | Taxable |
18 | Indexed |
19 | Subject To Alternative Minimum Tax |
20 | Original issue discount price. Supply price in the InstrAttribValue (872) field |
21 | Callable below maturity value |
22 | Callable without notice by mail to holder unless registered |
23 | Price tick rules for security. |
24 | Trade type eligibility details for security. |
25 | Instrument Denominator |
26 | Instrument Numerator |
27 | Instrument Price Precision |
28 | Instrument Strike Price |
29 | Tradeable Indicator |
99 | Text. Supply the text of the attribute or disclaimer in the InstrAttribValue (872) field. |
About the int data type
Sequence of digits without commas or decimals and optional sign character (ASCII characters "-" and "0" - "9" ). The sign character utilizes one byte (i.e. positive int is "99999" while negative int is "-99999"). Note that int values may contain leading zeros (e.g. "00023" = "23"). Examples: 723 in field 21 would be mapped int as |21=723|. -723 in field 12 would be mapped int as |12=-723| The following data types are based on int.
Used in messages 15
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=JAllocationInstructionInstrumentExtension / AttrbGrp35=cSecurityDefinitionRequestInstrumentExtension / AttrbGrp35=dSecurityDefinitionInstrumentExtension / AttrbGrp35=eSecurityStatusRequestInstrumentExtension / AttrbGrp35=fSecurityStatusInstrumentExtension / AttrbGrp35=xSecurityListRequestInstrumentExtension / AttrbGrp35=ySecurityListSecListGrp / InstrumentExtension / AttrbGrp35=AADerivativeSecurityListRelSymDerivSecGrp / InstrumentExtension / AttrbGrp35=ADTradeCaptureReportRequestInstrumentExtension / AttrbGrp35=AKConfirmationInstrumentExtension / AttrbGrp35=ASAllocationReportInstrumentExtension / AttrbGrp35=BPSecurityDefinitionUpdateReportInstrumentExtension / AttrbGrp35=BKSecurityListUpdateReportSecLstUpdRelSymGrp / InstrumentExtension / AttrbGrp35=BMAllocationInstructionAlertInstrumentExtension / AttrbGrp35=BRDerivativeSecurityListUpdateReportRelSymDerivSecUpdGrp / InstrumentExtension / AttrbGrp