FIX TAG 574
MatchType
Definition
The point in the matching process at which this trade was matched.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 4.4 FIX 5.0 SP2
Definition text changed
FIX 4.4
The point in the matching process at which this trade was matched
FIX 5.0 SP2
The point in the matching process at which this trade was matched.
Values only in FIX 5.0 SP2 8
1One-Party Trade Report (privately negotiated trade)2Two-Party Trade Report (privately negotiated trade)3Confirmed Trade Report (reporting from recognized markets)4Auto-match5Cross Auction6Counter-Order Selection7Call Auction8Issuing/Buy Back Auction
Value text or deprecation changed 9
| Value | FIX 4.4 | FIX 5.0 SP2 |
|---|---|---|
A2 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator plus four badges | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus four badges |
A3 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator plus two badges and execution time (within two-minute window) | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus two badges and execution time (within two-minute window) |
A4 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator plus two badges | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus two badges |
A5 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator plus execution time (within two-minute window) | Exact match on Trade Date, Stock Symbol, Quantity, Price, TradeType, and Special Trade Indicator plus execution time (within two-minute window) |
S1 | Summarized Match using A1 exact match criteria except quantity is summarized | Summarized match using A1 exact match criteria except quantity is summaried |
S2 | Summarized Match using A2 exact match criteria except quantity is summarized | Summarized match using A2 exact match criteria except quantity is summarized |
S3 | Summarized Match using A3 exact match criteria except quantity is summarized | Summarized match using A3 exact match criteria except quantity is summarized |
S4 | Summarized Match using A4 exact match criteria except quantity is summarized | Summarized match using A4 exact match criteria except quantity is summarized |
S5 | Summarized Match using A5 exact match criteria except quantity is summarized | Summarized match using A5 exact match criteria except quantity is summarized |
Values 26
| Value | Meaning |
|---|---|
1 | One-Party Trade Report (privately negotiated trade) |
2 | Two-Party Trade Report (privately negotiated trade) |
3 | Confirmed Trade Report (reporting from recognized markets) |
4 | Auto-match |
5 | Cross Auction |
6 | Counter-Order Selection |
7 | Call Auction |
8 | Issuing/Buy Back Auction |
M3 | ACT Accepted Trade |
M4 | ACT Default Trade |
M5 | ACT Default After M2 |
M6 | ACT M6 Match |
A1 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator plus four badges and execution time (within two-minute window) |
A2 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus four badges |
A3 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus two badges and execution time (within two-minute window) |
A4 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus two badges |
A5 | Exact match on Trade Date, Stock Symbol, Quantity, Price, TradeType, and Special Trade Indicator plus execution time (within two-minute window) |
AQ | Compared records resulting from stamped advisories or specialist accepts/pair-offs |
S1 | Summarized match using A1 exact match criteria except quantity is summaried |
S2 | Summarized match using A2 exact match criteria except quantity is summarized |
S3 | Summarized match using A3 exact match criteria except quantity is summarized |
S4 | Summarized match using A4 exact match criteria except quantity is summarized |
S5 | Summarized match using A5 exact match criteria except quantity is summarized |
M1 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator minus badges And times: ACT M1 match |
M2 | Summarized match minus badges and times: ACT M2 Match |
MT | OCS Locked In: Non-ACT |
About the String data type
Alpha-numeric free format strings, can include any character or punctuation except the delimiter. All String fields are case sensitive (i.e. morstatt != Morstatt).
Used in messages 15
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=8ExecutionReportMessage body35=JAllocationInstructionMessage body35=XMarketDataIncrementalRefreshMDIncGrp35=dSecurityDefinitionMarketSegmentGrp / SecurityTradingRules / TradingSessionRulesGrp / TradingSessionRules / MatchRules35=ySecurityListSecListGrp / SecurityTradingRules / TradingSessionRulesGrp / TradingSessionRules / MatchRules35=AADerivativeSecurityListDerivativeSecurityDefinition / MarketSegmentGrp / SecurityTradingRules / TradingSessionRulesGrp / TradingSessionRules / MatchRules35=AETradeCaptureReportMessage body35=ARTradeCaptureReportAckMessage body35=ASAllocationReportMessage body35=BPSecurityDefinitionUpdateReportMarketSegmentGrp / SecurityTradingRules / TradingSessionRulesGrp / TradingSessionRules / MatchRules35=BKSecurityListUpdateReportSecLstUpdRelSymGrp / SecurityTradingRules / TradingSessionRulesGrp / TradingSessionRules / MatchRules35=BMAllocationInstructionAlertMessage body35=BJTradingSessionListTrdSessLstGrp / TradingSessionRules / MatchRules35=BRDerivativeSecurityListUpdateReportDerivativeSecurityDefinition / MarketSegmentGrp / SecurityTradingRules / TradingSessionRulesGrp / TradingSessionRules / MatchRules35=BSTradingSessionListUpdateReportTrdSessLstGrp / TradingSessionRules / MatchRules