FIX TAG 2446
AggressorSide
Definition
Side of aggressive order or quote resulting in match event.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
This tag is not present in the FIX 5.0 SP2 source. There is no definition or value list to compare.
Values 17
| Value | Meaning |
|---|---|
1 | Buy Additional detail from the official sourceFor Securities Financing indicates the receipt of securities or collateral. |
2 | Sell Additional detail from the official sourceFor Securities Financing indicates the delivery of securities or collateral. |
3 | Buy minus |
4 | Sell plus |
5 | Sell short |
6 | Sell short exempt |
7 | Undisclosed |
8 | Cross (orders where counterparty is an exchange, valid for all messages except IOIs) |
9 | Cross short |
A | Cross short exempt |
B | "As Defined" (for use with multileg instruments) |
C | "Opposite" (for use with multileg instruments) |
D | Subscribe (e.g. CIV) |
E | Redeem (e.g. CIV) |
F | Lend (FINANCING - identifies direction of collateral) |
G | Borrow (FINANCING - identifies direction of collateral) |
H | Sell undisclosed Additional detail from the official sourceIn the context of ESMA RTS 22, this allows for reporting of transactions where the investment firm (broker) is not able to determine whether the sell is a short sale transaction. Corresponds to RTS 22 "short selling indicator" value of 'UNDI'. |
About the char data type
Single character value, can include any alphanumeric character or punctuation except the delimiter. All char fields are case sensitive (i.e. m != M).
Used in messages 2
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=WMarketDataSnapshotFullRefreshMDFullGrp35=XMarketDataIncrementalRefreshMDIncGrp