FIX TAG 1682
MDSecurityTradingStatus
Definition
Identifies the trading status applicable to the instrument in the market data message.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
This tag is not present in the FIX 5.0 SP2 source. There is no definition or value list to compare.
Values 29
| Value | Meaning |
|---|---|
1 | Opening delay |
2 | Trading halt Additional detail from the official sourceTrading has been halted for the security for reasons other than an outage. HaltReason(327) may be used to provide more information. |
3 | Resumed |
4 | No Open / No Resume |
5 | Price indication |
6 | Trading Range Indication |
7 | Market Imbalance Buy |
8 | Market Imbalance Sell |
9 | Market on Close Imbalance Buy |
10 | Market on Close Imbalance Sell |
12 | No Market Imbalance |
13 | No Market on Close Imbalance |
14 | ITS Pre-opening |
15 | New Price Indication |
16 | Trade Dissemination Time |
17 | Ready to trade (start of session) |
18 | Not available for trading (end of session) |
19 | Not traded on this market |
20 | Unknown or Invalid |
21 | Pre-open |
22 | Opening Rotation |
23 | Fast Market |
24 | Pre-Cross - system is in a pre-cross state allowing market to respond to either side of cross |
25 | Cross - system has crossed a percentage of the orders and allows market to respond prior to crossing remaining portion |
26 | Post-close |
27 | No-cancel |
28 | Outage Additional detail from the official sourceThe security cannot be traded due to an outage. HaltReason(327)=6 (Outage) with OutageReason(3137) may be used to provide more information. |
29 | Partial outage Additional detail from the official sourceThere is an outage of services for the security other than trading. OutageReason(3137) may be used to provide more information. |
30 | Delayed Additional detail from the official sourceThere is an outage that impacts the latency of services for the security. OutageReason(3137) may be used to provide more information. TradingServiceGrp may be used to identify the services. |
About the int data type
Sequence of digits without commas or decimals and optional sign character (ASCII characters "-" and "0" - "9" ). The sign character utilizes one byte (i.e. positive int is "99999" while negative int is "-99999"). Note that int values may contain leading zeros (e.g. "00023" = "23").
Used in messages 1
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=WMarketDataSnapshotFullRefreshMessage body