FIX TAG 1564
RelatedPartyDetailIDSource
Definition
Identifies the source of the RelatedPartyDetailID(1563).
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
This tag is not present in the FIX 5.0 SP2 source. There is no definition or value list to compare.
Values 31
| Value | Meaning |
|---|---|
6 | UK National Insurance or Pension Number |
7 | US Social Security Number |
8 | US Employer or Tax ID Number |
9 | Australian Business Number |
A | Australian Tax File Number |
J | Tax ID |
1 | Korean Investor ID Additional detail from the official sourceAlso known as the Investor Registration Certificate (IRC) issued by Korea's Financial Supervisory Service (FSS), an identifier tied into the depository for settlement and record keeping. |
2 | Taiwanese Qualified Foreign Investor ID QFII/FID |
3 | Taiwanese Trading Acct |
4 | Malaysian Central Depository (MCD) number |
5 | Chinese Investor ID |
I | Directed broker three character acronym as defined in ISITC "ETC Best Practice" guidelines document |
B | BIC (Bank Identification Code - SWIFT managed) code (ISO9362 - See "Appendix 6-B") |
C | Generally accepted market participant identifier (e.g. NASD mnemonic) |
D | Proprietary / Custom code Additional detail from the official sourceCustom ID schema used between counterparties, trading platforms and repositories. |
E | ISO Country Code |
F | Settlement Entity Location (note if Local Market Settlement use "E=ISO Country Code") (see "Appendix 6-G" for valid values) |
G | Market Identifier Code (ISO 10383) MIC |
H | CSD participant/member code (e.g. Euroclear, DTC, CREST or Kassenverein number |
K | Australian Company Number |
L | Australian Registered Body Number |
M | CFTC reporting firm identifier |
N | Legal Entity Identifier (ISO 17442) LEI |
O | Interim identifier Additional detail from the official sourceAn interim entity identifier assigned by a regulatory agency prior to an LEI (ISO 17442) being assigned. |
P | Short code identifier Additional detail from the official sourceA generic means for trading venues, brokers, investment managers to convey a bilaterally agreed upon "short hand" code for an identifier that is a reference to a mapping between the parties. Can be used with PartyRole(452)=131 (Algorithm) for the short code of an algorithm. |
Q | National ID of natural person Additional detail from the official sourceAn identification number generally assigned by a government authority or agency to a natural person which is unique to the person it is assigned to. Examples include, but not limited to, "social security number", "pension number". |
R | India Permanent Account Number Additional detail from the official sourceAlso referred to as PAN ID. An identifier issued by the Income Tax Department of India. |
S | Firm designated identifier Additional detail from the official sourceAlso referred to as FDID. A unique identifier required by the SEC for each trading account designated by Industry Members for purposes of reporting to CAT (Consolidated Audit Trail). |
T | Special Segregated Account ID Additional detail from the official sourceAlso referred to as SPSA ID. The Special Segregated Account identifier issued by Hong Kong Exchanges and Clearing. |
U | Master Special Segregated Account ID Additional detail from the official sourceAlso referred to as Master SPSA ID. The master identifier issued by Hong Kong Exchanges and Clearing for the aggregation of SPSA IDs. |
V | Korea Short Selling Registration Number Additional detail from the official sourceShort selling registration number assigned by Korea's Financial Supervisory Service (FSS) for institutions placing eligible orders under Korea's Financial Services Commission's "Short Sale Reform Measures". |
About the char data type
Single character value, can include any alphanumeric character or punctuation except the delimiter. All char fields are case sensitive (i.e. m != M).
Used in messages 18
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=AETradeCaptureReportTrdCapRptSideGrp / PartyDetailGrp / RelatedPartyDetailGrp35=CGPartyDetailsListReportPartyDetailGrp / RelatedPartyDetailGrp35=CKPartyDetailsListUpdateReportPartyDetailsUpdateGrp / PartyDetailGrp / RelatedPartyDetailGrp35=CMPartyRiskLimitsReportPartyRiskLimitsGrp / PartyDetailGrp / RelatedPartyDetailGrp35=CRPartyRiskLimitsUpdateReportPartyRiskLimitsUpdateGrp / PartyDetailGrp / RelatedPartyDetailGrp35=CSPartyRiskLimitsDefinitionRequestPartyRiskLimitsUpdateGrp / PartyDetailGrp / RelatedPartyDetailGrp35=CTPartyRiskLimitsDefinitionRequestAckPartyRiskLimitsAckGrp / PartyDetailGrp / RelatedPartyDetailGrp35=CVPartyEntitlementsReportPartyEntitlementGrp / PartyDetailGrp / RelatedPartyDetailGrp35=CXPartyDetailsDefinitionRequestPartyDetailsUpdateGrp / PartyDetailGrp / RelatedPartyDetailGrp35=CYPartyDetailsDefinitionRequestAckPartyDetailAckGrp / PartyDetailGrp / RelatedPartyDetailGrp35=CZPartyEntitlementsUpdateReportPartyEntitlementUpdateGrp / PartyDetailGrp / RelatedPartyDetailGrp35=DAPartyEntitlementsDefinitionRequestPartyEntitlementUpdateGrp / PartyDetailGrp / RelatedPartyDetailGrp35=DBPartyEntitlementsDefinitionRequestAckPartyEntitlementAckGrp / PartyDetailGrp / RelatedPartyDetailGrp35=DEPartyRiskLimitsReportAckPartyRiskLimitsUpdateGrp / PartyDetailGrp / RelatedPartyDetailGrp35=DFPartyRiskLimitCheckRequestRelatedPartyDetailGrp35=DGPartyRiskLimitCheckRequestAckRelatedPartyDetailGrp35=DHPartyActionRequestRelatedPartyDetailGrp35=DIPartyActionReportRelatedPartyDetailGrp